HOTEL |
ARRIVAL DATE |
3 DAYS / 2 NIGHTS |
4 DAYS / 3 NIGHTS |
EXTRA NIGHT |
|||
TWN/TRPL |
SGL |
TWN/TRPL |
SGL |
TWN/TRPL |
SGL |
||
| West Hotel South China (hotel set breakfast) |
04Jan-21Jan | $116 | $205 | $163 | $294 | $53 | $100 |
| 22Jan-31Jan | $179 | $320 | $247 | $457 | $84 | $163 | |
| 01Feb-20Mar | $116 | $205 | $163 | $294 | $53 | $100 | |
| 21Mar-31Mar | $158 | $289 | $231 | $420 | $71 | $137 | |
| Metropark Mongkok Hotel Stanfird Hotel Cosmo Kowloon Hotel |
04Jan-21Jan | $137 | $252 | $200 | $383 | $66 | $126 |
| 22Jan-31Jan | $257 | $499 | $383 | $746 | $126 | $247 | |
| 01Feb-20Mar | $142 | $257 | $200 | $383 | $66 | $126 | |
| 21Mar-31Mar | $242 | $462 | $347 | $672 | $116 | $226 | |
| Metropark Kowloon Hotel | 04Jan-21Jan | $147 | $273 | $210 | $404 | $71 | $137 |
| 22Jan-31Jan | $268 | $520 | $394 | $767 | $131 | $257 | |
| 01Feb-20Mar | $152 | $278 | $210 | $404 | $71 | $137 | |
| 21Mar-31Mar | $252 | $483 | $357 | $693 | $121 | $236 | |
| Regal Oriental Hotel | 04Jan-21Jan | $152 | $273 | $210 | $389 | $66 | $126 |
| 22Jan-31Jan | $210 | $389 | $305 | $578 | $95 | $184 | |
| 01Feb-20Mar | $152 | $273 | $210 | $389 | $66 | $126 | |
| 21Mar-31Mar | $200 | $368 | $284 | $536 | $89 | $173 | |
| Harbour Plazza 8 Degrees | 04Jan-21Jan | $147 | $273 | $210 | $404 | $71 | $137 |
| 22Jan-31Jan | $268 | $520 | $394 | $767 | $131 | $257 | |
| 01Feb-20Mar | $152 | $278 | $210 | $404 | $71 | $137 | |
| 21Mar-31Mar | $252 | $483 | $357 | $693 | $121 | $236 | |
| Kimberly Hotel Empire Hotel Kowloon Empire Hotel Causeway Bay Empire Hotel Hong Kong |
04Jan-21Jan | $158 | $294 | $221 | $420 | $74 | $142 |
| 22Jan-31Jan | $315 | $609 | $462 | $893 | $152 | $299 | |
| 01Feb-20Mar | $158 | $294 | $221 | $420 | $74 | $142 | |
| 21Mar-31Mar | $247 | $473 | $357 | $693 | $118 | $231 | |
| Marco Polo Gateway / Prince | 04Jan-21Jan | $273 | $525 | $399 | $777 | $131 | $257 |
| 22Jan-31Jan | $336 | $651 | $504 | $987 | $163 | $320 | |
| 01Feb-20Mar | $273 | $525 | $399 | $777 | $131 | $257 | |
| 21Mar-31Mar | $315 | $609 | $462 | $903 | $152 | $299 | |
| Marco Polo Hong Kong | 04Jan-21Jan | $294 | $567 | $420 | $819 | $131 | $257 |
| 22Jan-31Jan | $368 | $714 | $536 | $1,050 | $179 | $352 | |
| 01Feb-20Mar | $294 | $567 | $420 | $819 | $142 | $278 | |
| 21Mar-31Mar | $347 | $672 | $504 | $987 | $168 | $331 | |
| Remarks: Thu, Fri & Sat Surcharge - USD 10 / pax / night | |||||||
| Sneak-in Rate: USD 50 / pax | Late Pickup Surcharge: USD 10 / pax / night | ||||||



| TOUR | ADULT RATE |
Hong Kong Disneyland Day Tour |
US$ 74 |
Ocean Park Tour |
US$ 53 |
Macau Day Tour |
US$ 84 |
Shenzhen Tour w/ Lunch |
US$ 43 |
